Property Attributes
- MLS#OM732648
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBELLEVIEW
- AreaBelleview
- NeighborhoodSMITH LAKE ESTATES
- Zip34420
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3937
- Price$ 709,599
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2694
- Lot Size1.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 9820 SE 110th Street Road in Belleview, Florida—a four-bedroom, three-bath waterfront home on 1.14 acres along Smith Lake. Granddaddy oak trees dot the front grounds, creating a beautiful first impression as you follow the long driveway to the three-bay, side-entry garage. A brick paver walkway leads to the oversized front porch. Built in 2000 and cared for with pride, this home pairs traditional warmth with the Florida lakefront lifestyle. The living room draws your eye straight to the water and features a wood-burning fireplace and built-in shelving. Just beyond, the eat-in kitchen is surrounded by lake views and offers maple cabinetry, granite countertops, and stainless steel appliances. A formal dining room and a separate family room or den give you space to gather, unwind, or simply enjoy the setting. Wake up to the lake from the primary bedroom, where an oversized window brings the view inside. The primary bath includes dual granite-topped vanities, a separate shower, and a 4 jet whirlpool soaking tub. Three additional bedrooms provide flexible space for guests, hobbies, or a home office; one has its own bathroom with outdoor access. Sliding glass doors open to a screened lanai with dual ceiling fans, an inviting spot to take in the sunset. Outside, the 24-by-14-foot solar-heated pool is surrounded by mature landscaping and lake views of the 167 foot water frontage. For those drawn to life on the water, the property also features a private concrete boat launch and an approximately 154-foot dock leading to a 22-by-15-foot boathouse with a electric boat lift. Enjoy the privacy of your own Smith Lake retreat while remaining within reach of Belleview’s shops and dining, Lake Weir, Lake Lillian Park, the Santos Trails, and Ocala.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerald Shores Elem. School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $709,599 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Washer |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Screened |
| Pool Features | In Ground |
| Construction Materials | Other |
| Year Built | 2000 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SMITH LAKE ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ocala take 301 north. Make a left on SE Hames Rd. Go over 35 (Baseline, and SE Hames RD turns into SE 110th St. (E Hwy 25). Make a left on SE 100th Street Rd. Take SE 110th Street rd for about 3 miles. The home will be on the right side. Look for the sign. |
| High School | Lake Weir High School |
| City | BELLEVIEW |
| Body of Water | SMITH LAKE |
| Senior Community Y/N | false |
| MLS Area | 34420 - Belleview |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| Elementary School | Emerald Shores Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3937.56 |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732648 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | SEC 27 TWP 16 RGE 23 COM AT NW COR GOVT LOT 1 S 00-06-00 1119.30 FT N 89-04-00 E 330 FT S 00-06-00 W 843.15 FT FOR POB N 81-58-00 E 167.28 FT S 00-06-00 W 153.35 FT S 00-06-00 W TO WATERS EDGE OF SMITH LAKE SWLY & WESTERLY ALONG & WITH SAID WATERS ED GE OF SMITH LAKE TO A PT THAT IS S 00-06-00 W 297 FT FROM POB N 00-06-00 E 10 FT N 00-06-00 E 287.36 FT TO POB |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | A |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Solid Surface Counters,Stone Counters,Thermostat |
|---|---|
| Flooring | Laminate,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link,Vinyl,Wood |
| Parking Features | Driveway,Garage Faces Side,Ground Level,Off Street,Oversized |
| Lot Features | Cleared,Landscaped,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 1.14 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4160 |
| Lot Dimensions | 170 x 292 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 10:03 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 10:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 10:03 PM UTC